Built for golf fans who want the same edge as the models.
Enter the Clubhouse →Watch the leaderboard through the lens of DataGolf's predictive model. See win probabilities shift in real time — and spot where the market price disagrees with the math.
| Pos | Player | Total | DG Win% | Kalshi |
|---|---|---|---|---|
| 1 | S. Scheffler | -14 | 32.1% | $0.34 |
| 2 | R. McIlroy | -12 | 14.7% | $0.16 |
| 3 | X. Schauffele | -11 | 11.2% | $0.12 |
| 4 | C. Morikawa | -10 | 8.5% | $0.09 |
| 5 | W. Clark | -9 | 5.1% | $0.04 |
Search any player on tour. See their Strokes Gained fingerprint, probability profiles, course fit scores, and how they stack up head-to-head against any opponent.
Eighteen holes of analytics before a ball is struck. Scoring distributions, difficulty ratings, and hole-by-hole breakdowns that reveal where tournaments are won and lost.
| Hole | Par | Yds | Avg | Diff |
|---|---|---|---|---|
| 12 | 4 | 302 | 3.72 | -0.28 |
| 16 | 5 | 507 | 4.62 | -0.38 |
| 17 | 3 | 137 | 3.21 | +0.21 |
| 18 | 4 | 462 | 4.34 | +0.34 |
The same data the models use — now built for fans who want the edge. Free, fast, and updated every tournament week.
Enter the Clubhouse →